| Manufacturer Part Number: | ADM3066EARMZ | Manufacturer: | Analog Devices Inc. |
|---|---|---|---|
| Quantity Available: | 7821 pcs | Minimum Quantity: | More than 50pcs |
| Description: | IC TXRX RS485/422 3->5V WITH VIO | Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Country of Assembly: | TH | Country of Diffusion: | Israel |
| Date Code: | 2022 | Lot Number: | DO96493.19 |
| Distributor: | Sing Sun Electronics Limited | Data sheet: | ADM3066EARMZ.pdf |
| Condition: | New and original only,Factory Sealed,in Stock,Ship Today If Urgent,short lead time,own stock. | ||
| Packaging: | Tube | Type: | Transceiver |
| Protocol: | RS485 | Number of Drivers/Receivers: | 1/1 |
| Duplex: | Half | Receiver Hysteresis: | 30mV |
| Data Rate: | 50Mbps | Mounting Type: | Surface Mount |
| Voltage - Supply: | 3 V ~ 5.5 V | Operating Temperature: | -40°C ~ 85°C |
| Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Supplier Device Package: | 10-MSOP |
Analog Devices (NASDAQ: ADI) is a world leader in the design, manufacture, and marketing of a broad portfolio of high performance analog, mixed-signal, and digital signal processing (DSP) integrated circuits (ICs) used in virtually all types of electronic equipment. Since our inception in 1965, we have focused on solving the engineering challenges associated with signal processing in electronic equipment. Used by over 100,000 customers worldwide, our signal processing products play a fundamental role in converting, conditioning, and processing real-world phenomena such as temperature, pressure, sound, light, speed, and motion into electrical signals to be used in a wide array of electronic devices. We focus on key strategic markets where our signal processing technology is often a critical differentiator in our customers' products, namely the industrial, automotive, communications, and consumer markets.| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |


















